![]() |
| Position: | Midfielder | ![]() | |||||
| Club: | ![]() | ||||||
| Points during this season: | 24
| ||||||
| Market value: | 220.000 | ||||||
| Status: |
| General: | |
| Games: | 14 |
| Total number of goals: | 1 |
| Penalty: | - |
| Cards: | |
| Yellow cards: | 1 |
| Yellow-red cards: | - |
| Red cards: | - |
| Average: | |
| Grade: | 5,92 |
| Points: | 2 |
The graphic market value and points charts will be activated after the payment has been received!| Matchday | Goal | Penalty | Yellow | Yellow-red | Red | In | Out | Grade | Points |
| 22. | 78 | 6 | 2 | ||||||
| 21. | 1 | 71 | 6,5 | 8 | |||||
| 20. | 5,5 | 0 | |||||||
| 19. | 85 | 5,5 | 0 | ||||||
| 18. | 6,5 | 4 | |||||||
| 17. | 1 | 80 | 6,5 | 4 | |||||
| 1. | 79 | 6 | 2 | ||||||
| 15. | 23 | 5,5 | 0 | ||||||
| 14. | 6 | 2 | |||||||
| 13. | 76 | 6 | 2 | ||||||
| 12. | 62 | 5,5 | 0 | ||||||
| 11. | 89 | - | - | ||||||
| 10. | 54 | 5,5 | 0 | ||||||
| 5. | 83 | - | - |
Search Hot News forum for "Ekdal"
Additional information on the player Ekdal from Mediaset