![]() |
| Position: | Keeper | ![]() | |||
| Club: | ![]() | ||||
| Points during this season: | 34
| ||||
| Market value: | 280.000 | ||||
| Status: | ![]() |
| General: | |
| Games: | 16 |
| Total number of goals: | 0 |
| Penalty: | - |
| Cards: | |
| Yellow cards: | 1 |
| Yellow-red cards: | - |
| Red cards: | - |
| Average: | |
| Grade: | 6,03 |
| Points: | 2,13 |
The graphic market value and points charts will be activated after the payment has been received!| Matchday | Goal | Penalty | Yellow | Yellow-red | Red | In | Out | Grade | Points |
| 1. | 6 | 2 | |||||||
| 16. | 6 | 2 | |||||||
| 15. | 7 | 6 | |||||||
| 14. | 6 | 2 | |||||||
| 13. | 1 | 6,5 | 4 | ||||||
| 12. | 6 | 2 | |||||||
| 11. | 6 | 2 | |||||||
| 10. | 6 | 2 | |||||||
| 9. | 6 | 2 | |||||||
| 8. | 6,5 | 4 | |||||||
| 7. | 6 | 2 | |||||||
| 6. | 6 | 2 | |||||||
| 5. | 4,5 | -4 | |||||||
| 4. | 6,5 | 4 | |||||||
| 3. | 6,5 | 4 | |||||||
| 2. | 5 | -2 |
Search Hot News forum for "Andujar"